Ultramapper
The Ultramapper device family integrates the SONET/ SDH section, line, path, and tributary termination functions with M13/E13 multiplex functions and the primary rate framing function. The devices interface to an STS-3/STM-1 electrical signal or to an STS-12/STM-4 to allow for modular growth in terminal or add/drop applications.
The Ultramapper family of devices provides a versatile interface for all STS-12/STM-4, STS-3/STM-1, and STS-1 termination applications for point-to-point scenarios and ring applications. Used in tributary shelf applications, these chips enable up to 336 DS1/J1 or 252 E1 interfaces to provide an array of possible mappings to/from SONET/SDH.
BSDL
| Name | Version | Date | Readme |
|---|---|---|---|
| BSDL File | 29-NOV-05 | readme.txt | |
| BSDL File | 29-NOV-05 | readme.txt |
Cadence
| Name | Version | Date | Readme |
|---|---|---|---|
| Ultramapper All Inclusive Cadence Concept Symbol | 29-NOV-05 | readme.txt | |
| Ultramapper All Inclusive Cadence Concept Symbol | 29-NOV-05 | readme.txt | |
| Ultramapper All Inclusive Cadence Concept Symbol | 29-NOV-05 | readme.txt |
FPGA
| Name | Version | Date | Readme |
|---|---|---|---|
| FPGA and Eval Board Documentation (all) | 09-JUN-06 | readme.txt | |
| FPGA | 29-NOV-05 | readme.txt | |
| FPGA | 29-NOV-05 | readme.txt | |
| FPGA | 09-JUL-02 | readme.txt |
IBIS Models
| Name | Version | Date | Readme |
|---|---|---|---|
| IBIS Models | 16-DEC-05 | readme.txt | |
| IBIS Models | 16-DEC-05 | readme.txt | |
| IBIS Models | 29-NOV-05 | readme.txt | |
| IBIS Models | 29-AUG-03 | readme.txt |
ICEPACK
| Name | Version | Date | Readme |
|---|---|---|---|
| Icepak Package Thermal Model, Ultramapper AI Version 3.0 | 01-NOV-05 | readme.txt | |
| Icepak Package Thermal Model, Ultramapper AI Version 3.0 | 01-NOV-05 | readme.txt | |
| Icepak Package Thermal Model, Ultramapper AI Version 3.0 | 01-NOV-05 | readme.txt | |
| Icepak Package Thermal Model, Ultramapper Version 3.0 | 01-NOV-05 | readme.txt |
Miscellaneous
| Name | Version | Date | Readme |
|---|---|---|---|
| CHI Compression Ultramapper Version 3.0 Feature Enhancement | 29-NOV-05 | readme.txt | |
| Ultramapper Family V3.0 M13/DS3 Feature Enhancements | 16-SEP-04 | readme.txt |
ORCAD
| Name | Version | Date | Readme |
|---|---|---|---|
| Board Materials (all) | 09-JUN-06 | readme.txt | |
| Evaluation Kit (all) | 09-JUN-06 | readme.txt | |
| BSDL File | 29-NOV-05 | readme.txt | |
| Data Path Scripts | 09-DEC-03 | readme.txt | |
| Eval Board V3 BOM | 09-AUG-02 | readme.txt | |
| Eval Board V3 Schematics | 09-JUN-02 | readme.txt | |
| Multilabs MPU Monitor GUI | 09-FEB-02 | readme.txt | |
| Eval Board V2 BOM | 09-JAN-02 | readme.txt | |
| Eval Board V2 Schematics | 09-OCT-01 | readme.txt |
Software
| Name | Version | Date | Readme |
|---|---|---|---|
| Applications | 09-JUN-06 | readme.txt | |
| Device_Sw | 09-JUN-06 | readme.txt | |
| Documentation | 09-JUN-06 | readme.txt | |
| Software Engineering Resources (all) | 09-JUN-06 | readme.txt | |
| Board Support Package | 09-FEB-03 | readme.txt | |
| Evalboard Applications | 09-FEB-03 | readme.txt | |
| Software Tools Help | 09-FEB-03 | readme.txt |
